E-mail:windeyi@outlook.com
$2.19
| voltage converter | |
| 72W single output switch power supply | |
| Sitatone | |
|
International universal full range exchange input Protection type: short circuit/overload/overvoltage Natural air cooling LED power indicator light 100% full load aging All use 105 ℃ long-life electrolytic capacitors Can withstand 300 V AC surge input for 5 seconds The working temperature can reach up to 70 ℃ Endure 5 G vibration test High efficiency, long lifespan, and high reliability 3-year warranty |
| Technical Data | |
| Input characteristics | |
| Input voltage range | 100-245VAC |
| Frequency range | 47 ~ 63Hz |
| Efficiency (Typ.) | 85% |
| Surge current (Typ.) | Cold start: 50A/230VAC |
| Leakage current | <2mA / 240VAC |
| output characteristic | |
| Output channel | CH1 |
| DC Voltage | 12V |
| Rated current | 6A |
| Current range | 0-8A |
| peak current | 8A |
| rated power | 72W |
| Voltage accuracy | ±2.0% |
| Line Regulation | ±0.5% |
| Load Regulation | ±0.5% |
| Start and rise time | 500ms, 20ms/230VAC |
| Maintain time (Typ.) | 60ms/230VAC |
| Ripple and Noise | 80mVp-p |
| Size & weight | |
| Long | 93mm |
| Wide | 51mm |
| High | 23mm |
| Installation hole size | 86*44mm |
| Product weight | 98g |
| Protection function | |
| Short circuit protection | YES |
| overload protection | YES |
| Warranty | |
| Warranty | 3 years |
| work environment | |
| operation temperature | -25~+70℃ |
| Working humidity | 20~90% RH, no condensation |
| storage temperature | -40 ~ +85℃ |
| Storage Humidity | 10 ~ 95% RH |
| Vibration | 10 ~ 500Hz,5G in 10 minutes |




Copy product links
Long by picture save/share


Jenny