E-mail:windeyi@outlook.com
| Series Size | Cutout Size | Outer Size | Rated Power | Beam Angle | Core Fixed Specs |
|---|---|---|---|---|---|
| 2.5' | Φ75 mm | Φ85 × H48 mm | 10W | 15°/24°/36° | • Luminous Efficacy: 120lm/W • Working Voltage:36v( AC85–265V option) • IP Rating: IP20 (Indoor Use) • Surface Finish: Standard / Painted / UV Plated • Dimming Option: TRIAC / 0-10V / DALI (Optional) • CCT Control: 2700K–6000K Tunable (Optional) |
| 3' | Φ95 mm | Φ105 × H58 mm | 15–18W | 15°/24°/36° | |
| 4' | Φ120 mm | Φ130 × H60 mm | 24W | 15°/24°/36° | |
| 5' | Φ145 mm | Φ155 × H60 mm | 28–30W | 15°/24°/36° | |
| 6' | Φ165 mm | Φ175 × H60 mm | 30–35W | 15°/24°/36° |
We support payment methods such as
Alibaba ,
PayPal,
Western Union,
Bank transfers.
Customize input voltage and dimming models, RGB,RGBW MOQ10PCS
Customized packaging box, MOQ500PCS

Copy product links
Long by picture save/share


Jenny